Index › Lymphoïde › Lymphocyte (lymphoid lineage root) › B cell (pan-B)
B cell (pan-B)
Antibody-producing lineage defined by BCR and B-lineage transcription program.
Marqueurs (12)
| Gène | Polarité | Protéine | Niveau | Spécificité | Espèce | Références |
|---|---|---|---|---|---|---|
| CD19 | positif | CD19 | mRNA, protein | défini | human, mouse | 18725575 35549406 35549404 |
| CD79A | positif | Ig-alpha | mRNA, protein | défini | human, mouse | 18725575 35549406 35549404 |
| CD79B | positif | Ig-beta | mRNA, protein | défini | human, mouse | 18725575 35549406 |
| MS4A1 | positif | CD20 | mRNA, protein | défini | human, mouse | 18725575 35549406 35549404 |
| PAX5 | positif | PAX5 | mRNA, protein | défini | human, mouse | 18725575 11244048 |
| BANK1 | positif | BANK1 | mRNA | enrichi | human | 35549406 |
| CD22 | positif | CD22 | mRNA, protein | enrichi | human, mouse | 18725575 35549406 |
| CR2 | positif | CD21 | mRNA, protein | enrichi | human, mouse | 18725575 |
| CD37 | positif | CD37 | mRNA, protein | pan-lignée | human, mouse | 35549406 |
| CD74 | positif | CD74 | mRNA, protein | pan-lignée | human, mouse | 35549406 |
| HLA-DRA | positif | HLA-DR | mRNA, protein | pan-lignée | human | 35549406 35549404 |
| CD3E | négatif | CD3epsilon | mRNA, protein | exclusion | human, mouse | 35549406 35549404 |
Sous-types
- Thymic B cell
- Hardy Fraction A (pre-pro-B)
- Hardy Fraction B (early pro-B)
- Hardy Fraction C (late pro-B)
- Hardy Fraction C' (large pre-B)
- Hardy Fraction D (small pre-B)
- Hardy Fraction E (immature B)
- Hardy Fraction F (recirculating mature B)
- Human pro-B cell (CD34+CD10+CD19+)
- Human pre-B cell (CD34-CD10+ cmu+)
- Follicular (FO) B cell
- Marginal-zone precursor (MZP) B cell
- CD1dhiCD5+ regulatory B (B10 progenitor-enriched)
- B-1 progenitor (fetal/neonatal)
- Splenic B-1 cell (self-reactive B-1)
- Human B-1-like cell (CD20+CD27+CD43+CD70-)
- Activated naive B (aNAV)
- Early memory B (CD80-PD-L2-low)
- CD27+ memory B (human)
- CD27- IgG+ memory B (human)
- FCRL5+ T-bet+ atypical memory B (ABC)
- CD21lo B cell (CVID-expanded)
- Gut-resident memory B cell
- Tonsil memory B cell
- Pro-B cell
- Pre-B cell
- Immature B cell (bone marrow)
- Transitional B cell (T1/T2/T3)
- Naive B cell (mature follicular)
- Memory B cell
- Atypical / age-associated B cell (ABC / DN2)
- Marginal zone B cell
- B-1 cell
- Germinal center B cell
- Regulatory B cell (Breg / B10)
- Plasmablast
- Plasma cell (long-lived, bone marrow)